A managed trading service for serious forex traders. Eleven instruments across major forex and gold, monitored every minute, executed on your broker via MT5, cTrader, OANDA or TradingView — you keep custody of your trading capital.
| Closed at (UTC) | Symbol | Side | Lots | Entry | Exit | P&L |
|---|---|---|---|---|---|---|
| 2026-05-05 04:30 | USDJPY | SELL | 1.25 | 157.206 | 157.289 | −$65.96 |
| 2026-05-05 01:23 | GBPUSD | SELL | 1.13 | 1.35294 | 1.35187 | $114.13 |
| 2026-05-05 01:22 | EURUSD | BUY | 1.13 | 1.16902 | 1.16818 | −$93.79 |
| 2026-05-05 00:05 | GBPJPY | SELL | 1.25 | 212.706 | 212.788 | −$64.40 |
| 2026-05-04 11:14 | EURJPY | SELL | 1.36 | 183.941 | 183.852 | $77.02 |
| 2026-05-04 10:32 | AUDUSD | SELL | 1.28 | 0.71812 | 0.71895 | −$106.24 |
| 2026-05-04 10:05 | EURUSD | SELL | 1.27 | 1.17159 | 1.17069 | $111.76 |
| 2026-05-04 10:04 | AUDUSD | SELL | 1.34 | 0.71939 | 0.71838 | $135.34 |
| 2026-05-04 10:02 | NZDUSD | SELL | 1.35 | 0.59029 | 0.58941 | $116.10 |
| 2026-05-04 10:02 | GBPUSD | SELL | 1.29 | 1.35638 | 1.35554 | $107.07 |
| 2026-05-04 09:42 | EURJPY | SELL | 1.44 | 183.948 | 184.029 | −$73.38 |
| 2026-05-04 08:05 | EURUSD | SELL | 1.34 | 1.17219 | 1.17130 | $120.60 |
| 2026-05-04 07:43 | GBPUSD | SELL | 1.34 | 1.35757 | 1.35667 | $119.26 |
| 2026-05-04 00:21 | GBPUSD | SELL | 0.09 | 1.35854 | 1.35767 | $7.83 |
| 2026-05-01 00:28 | USDJPY | BUY | 0.10 | 157.150 | 157.234 | $5.85 |
| 2026-04-30 23:10 | USDJPY | BUY | 0.10 | 156.657 | 156.758 | $6.44 |
| 2026-04-30 11:21 | NZDUSD | BUY | 0.10 | 0.58623 | 0.58712 | $9.10 |
| 2026-04-30 10:33 | NZDUSD | BUY | 0.10 | 0.58540 | 0.58629 | $9.00 |
| 2026-04-30 10:31 | AUDUSD | BUY | 0.10 | 0.71457 | 0.71544 | $8.90 |
| 2026-04-30 10:14 | EURUSD | BUY | 0.10 | 1.16966 | 1.16886 | −$7.50 |
| 2026-04-30 09:31 | AUDUSD | SELL | 0.10 | 0.71346 | 0.71430 | −$7.20 |
| 2026-04-30 01:47 | GBPUSD | SELL | 0.10 | 1.34886 | 1.34797 | $9.50 |
| 2026-04-30 01:00 | EURUSD | SELL | 0.10 | 1.16875 | 1.16787 | $8.70 |
| 2026-04-29 23:44 | EURUSD | BUY | 0.10 | 1.16763 | 1.16853 | $8.80 |
| 2026-04-29 22:26 | GBPUSD | SELL | 0.10 | 1.34740 | 1.34820 | −$8.40 |
| 2026-04-29 10:59 | EURUSD | SELL | 0.14 | 1.17013 | 1.17102 | −$12.60 |
| 2026-04-29 10:59 | GBPUSD | SELL | 0.14 | 1.35048 | 1.35132 | −$10.64 |
| 2026-04-29 05:39 | USDJPY | BUY | 0.16 | 159.594 | 159.683 | $8.92 |
| 2026-04-29 02:40 | GBPUSD | SELL | 0.15 | 1.35214 | 1.35124 | $13.35 |
| 2026-04-28 11:49 | NZDUSD | SELL | 0.03 | 0.58793 | 0.58703 | $2.73 |
| 2026-04-28 11:48 | EURUSD | SELL | 0.03 | 1.16963 | 1.16875 | $2.64 |
| 2026-04-28 11:35 | AUDUSD | SELL | 0.03 | 0.71638 | 0.71549 | $2.67 |
| 2026-04-28 09:33 | GBPUSD | SELL | 0.03 | 1.35013 | 1.34911 | $2.91 |
| 2026-04-28 09:26 | EURUSD | SELL | 0.03 | 1.17051 | 1.16963 | $2.70 |
| 2026-04-28 08:17 | GBPUSD | SELL | 0.03 | 1.35058 | 1.35139 | −$2.22 |
| 2026-04-28 01:00 | GBPUSD | BUY | 0.04 | 1.35369 | 1.35289 | −$3.12 |
| 2026-04-24 11:22 | NZDUSD | BUY | 0.08 | 0.58607 | 0.58708 | $7.76 |
| 2026-04-24 11:09 | EURJPY | BUY | 0.09 | 186.831 | 186.750 | −$4.46 |
| 2026-04-24 11:07 | AUDUSD | BUY | 0.07 | 0.71325 | 0.71425 | $7.07 |
| 2026-04-24 11:07 | AUDUSD | BUY | 0.08 | 0.71321 | 0.71395 | $6.32 |
| 2026-04-24 11:04 | EURUSD | BUY | 0.08 | 1.16962 | 1.17066 | $7.28 |
| 2026-04-24 11:02 | EURJPY | SELL | 0.09 | 186.797 | 186.877 | −$4.51 |
| 2026-04-24 10:43 | EURUSD | BUY | 0.08 | 1.16889 | 1.16989 | $7.76 |
| 2026-04-24 10:40 | EURUSD | SELL | 0.08 | 1.16899 | 1.16984 | −$6.64 |
| 2026-04-24 10:30 | GBPUSD | BUY | 0.07 | 1.34810 | 1.34886 | $5.39 |
| 2026-04-24 10:25 | GBPUSD | BUY | 0.07 | 1.34772 | 1.34883 | $7.35 |
| 2026-04-24 10:22 | GBPUSD | SELL | 0.07 | 1.34789 | 1.34875 | −$6.02 |
| 2026-04-24 10:12 | GBPUSD | BUY | 0.08 | 1.34762 | 1.34834 | $5.84 |
| 2026-04-24 09:46 | GBPUSD | BUY | 0.08 | 1.34744 | 1.34820 | $6.08 |
| 2026-04-24 08:57 | AUDUSD | BUY | 0.08 | 0.71373 | 0.71291 | −$6.40 |
| 2026-04-24 08:42 | GBPUSD | BUY | 0.08 | 1.34822 | 1.34731 | −$7.20 |
| 2026-04-24 08:18 | GBPUSD | SELL | 0.08 | 1.34721 | 1.34801 | −$6.40 |
| 2026-04-24 02:48 | GBPUSD | BUY | 0.02 | 1.34678 | 1.34598 | −$1.68 |
| 2026-04-24 00:53 | USDJPY | BUY | 0.02 | 159.703 | 159.803 | $1.24 |
| 2026-04-24 00:41 | GBPJPY | SELL | 0.02 | 215.091 | 215.173 | −$1.01 |
| 2026-04-23 23:45 | GBPJPY | BUY | 0.02 | 215.061 | 215.161 | $1.20 |
| 2026-04-22 10:44 | AUDUSD | SELL | 0.05 | 0.71625 | 0.71606 | $1.00 |
| 2026-04-22 10:44 | AUDUSD | SELL | 0.05 | 0.71630 | 0.71606 | $1.25 |
| 2026-04-22 10:44 | EURUSD | SELL | 0.05 | 1.17490 | 1.17505 | −$0.75 |
| 2026-04-22 10:44 | EURUSD | SELL | 0.05 | 1.17519 | 1.17506 | $0.65 |
| 2026-04-22 10:03 | AUDUSD | SELL | 0.05 | 0.71661 | 0.71590 | $3.65 |
| 2026-04-22 10:03 | GBPUSD | SELL | 0.05 | 1.35259 | 1.35159 | $4.75 |
| 2026-04-22 10:02 | GBPUSD | BUY | 0.05 | 1.35241 | 1.35161 | −$3.95 |
| 2026-04-22 08:16 | EURUSD | BUY | 0.05 | 1.17412 | 1.17512 | $5.00 |
| 2026-04-22 04:11 | GBPUSD | SELL | 0.06 | 1.35146 | 1.35046 | $6.12 |
| 2026-04-22 03:52 | USDJPY | BUY | 0.06 | 159.301 | 159.221 | −$3.01 |
| 2026-04-22 03:03 | GBPUSD | BUY | 0.05 | 1.35046 | 1.35146 | $5.00 |
Period: 22 Apr 2026 – 5 May 2026, all times UTC. Source: Beast Demo broker statement, unedited. Win rate, P&L and best/worst above are computed from this trade list. NikiFX never withdraws customer funds; trades execute on your own broker account and you keep custody throughout.
Get started in minutes. No coding required, no complex setups. Just connect and profit.
Link your cTrader (one click via OAuth) or MT5 (download our Windows connector). We never see your broker password — and we cannot withdraw funds.
A small balance with NikiFX (min $50 or 5% of broker equity) — this is where our profit-share fee is settled from. Your trading capital stays at the broker, untouched by us.
We trade on your broker, and you keep 65% of profits. We only earn when you do — losing periods cost you nothing on our side, and we never claw back from past wins.
Eleven markets, scored every minute, executed on your broker — fully managed. Past performance does not guarantee future results, and your capital is at risk.
You connect your broker. We trade. You keep custody of your money. Our service runs 24×5 across the major forex sessions and gold — you don't need to watch charts, set alerts, or learn anything new. When we win, we share the profit. When we don't, you owe us nothing.
No monthly fees. No hidden charges. Your success is our success.
Fair, aligned incentives for everyone
Minimum is the greater of $50 or 5% of your broker equity — calculated dynamically per account. This is the operational balance from which our profit-share fee is paid. It is not a fee, and we never hold your trading capital — that stays with your broker.
We only take our share from actual profits. No profit = no charge.
Money stays in your broker account. We can't withdraw—only trade on your behalf.
Monitor your balance, trades, and profit share in your live dashboard.
When your deposit balance runs low, you'll receive reminders to top up.
Trade with your preferred platform. Same signals, same profit sharing, your choice of broker.
Pepperstone, IC Markets, FxPro, and more. Server-side execution via OAuth.
Any MT5 broker. Download our Windows connector app — trades execute on your terminal.
Webhook-based signal integration. Trade directly from TradingView charts.
Create your account and connect your broker in minutes.
By signing up, you agree to our Terms of Service and acknowledge the Risk Disclosure.